Graphite electrodes

We can supply a full range RP HP and UHP grades graphite electrodes which can meet with the demands of the major customers. The diameter is from 75mm to 700mm , length from 1200mm to 2700mm. The graphite electrodes we produced is made of the best needle coke and production technology, owning the following main features: high strength, good conductivity, good thermal shock resistance and low consumption. Graphite electrodes used in the steel, metallurgy, non-ferrous, chemical industry and other industries.

SECTIONAL VIEW

Names and Introduction of All Parts of Graphite Electrode
Delimiter
Hotspot image
PROCESS FLOW DIAGRAM
Tolerance
Item Unit RP HP UHP
≤φ400 ≥φ450 ≤φ400 ≥φ450 ≤φ400 ≥φ450
Resistivity Electrode μ Ω · m 7.0-8.5 7.0-8.8 5.5-6.5 5.8-6.5 4.5-6.0 4.5-6.0
Nipple 4.2-5.2 3.5-4.5 3.2-4.0
Bending Strengths Electrode Mpa 8.5-9.5 8.0-8.5 11.4-14 11-14 12-15 12-15
Nipple 17-22 20-25 21-28
Elastlc Modulus Electrode Gpa 8.0-9.3 9-12 9-14
Nipple 10-14 10-16 10-18
Ash Electrode % 0.4 0.2 0.2
 Nipple
Bulk Density  Electrode g/cm³ 1.54-1.61 1.65-1.72 1.66-1.73
 Nipple 1.72-1.77 1.75-1.80 1.77-1.82
C·T·E(100~600℃)  Electrode 10-6/℃ 2.1-2.4 1.6-1.8 1.0-1.4
 Nipple 1.0-2.3 1.4-1.6 1.9-1.3
RP Graphite Electrode
Nominal
Diameter
Current Carrying Capacity
mm A A/c㎡
200 5000-6900 15-21
250 7000-10000 14-20
300 10000-13000 14-18
350 13500-18000 14-18
400 18000-23500 14-18
450 22000-27000 13-17
500 25000-32000 13-16
550 31000-41000 13-16
600 37000-45000 13-16
700 45000-59000 12-15
HP Graphite Electrode
Nominal
Diameter
Current Carrying Capacity
mm A A/c㎡
200 5500-9000 18-25
250 8000-13000 18-25
300 13000-17400 17-24
350 17400-24000 17-24
400 21000-31000 14-18
450 25000-40000 16-24
500 30000-48000 15-24
550 37000-58000 15-23
600 42000-58000 15-23
700 59620-83600 15-21
UHP Graphite Electrode
Nominal
Diameter
Current Carrying Capacity
mm A A/c㎡
200
250
300 15000-22000 20-30
350 20000-30000 20-30
400 25000-40000 19-30
450 32000-45000 19-27
500 38000-55000 18-27
550 45000-65000 18-27
600 52000-75000 18-26
700 68000-96000 17-24
Dimension of Taperred Nipples
Nominal Diameter IEC
Code
Sizes of Nipple(mm) Sizes of Socket Thread
mm in D(-0.5-0) L(-1-0) d2(-5-0) I d1(0-0.5) H(0-7) mm
200 8 122T4N 122.24 177.80 80.00 <7 115.92 94.90 6.35
250 10 155T3N 155.57 220.00 103.80 <10 147.14 116.00 8.47
250 10 152T4N 152.40 190.50 108.00 <7 171.48 114.00 6.35
300 12 177T3N 177.16 270.90 116.90 <10 168.73 114.50 8.47
300 12 177T4N 177.80 215.90 129.20 <7 171.48 114.00 6.35
350 14 215T3N 215.90 304.80 150.00 <10 207.47 158.40 8.47
350 14 203T4N 203.20 254.00 148.20 <7 196.88 133.00 6.35
400 16 241T3N 241.30 338.70 169.80 <10 232.87 175.30 8.47
400 16 222T4N 222.25 304.80 168.80 <7 215.93 158.40 6.35
400 16 222T4L 222.25 255.60 150.00 215.93 183.80
450 18 273T3N 271.05 355.60 198.70 <10 274.62 183.80 8.47
450 18 241T4N 241.30 304.80 177.90 <7 234.98 158.40 6.35
450 18 241T4L 241.20 355.60 169.42 234.98 183.80
500 20 298T3N 298.45 372.60 221.30 <10 290.02 192.20 8.47
500 20 269T4N 269.88 355.60 198.00 <7 263.56 183.80 6.35
500 20 269T4L 269.88 457.20 181.08 263.56 234.60
550 22 298T4N 298.45 355.60 226.58 <7 292.13 183.80 6.35
550 22 298T4L 298.45 457.20 209.655 292.13 234.60
600 24 317T4N 317.50 355.60 254.63 <7 311.18 183.80 6.35
600 24 317T4L 317.50 457.20 228.70 311.18 234.60
700 28 374T4N 374.65 457.20 285.84 <7 368.33 234.60 6.35
700 28 374T4N 374.65 558.80 268.91 368.33 285.40
Tolerance
Nominal Diameter Actual Diamter(mm) Actual Length(mm)
mm in Max Min Black cover part Length Tolerance Short Length
200 8 205 200 197 1600
1800
+100 -275
250 10 256 251 248
300 12 307 302 299
350 14 357 352 349
400 16 409 403 400 1600
1800
2000
2200
2400
2700
450 18 460 4545 451
500 20 511 505 502
550 22 562 556 553
600 24 613 607 604
700 28 714 708 705
Special graphite electrodes
CARBON RAISER
Packaging and transportation